market detail
ACTIVE
New Playboi Carti Album before GTA VI?
Unclassified / spread 2.00% / liquidity $11,820.855
Read-only market data. Real execution is disabled.
Liquidity$11,820.855Unclassified
24h volume$144.719stored market data
Spread2.00%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.470 | 2026-05-16T12:33:09.625Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.530 | 2026-05-16T12:31:07.627Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.470 | 2026-05-16T12:28:07.625Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.530 | 2026-05-16T12:27:07.627Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.530 | 2026-05-16T12:22:06.627Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.470 | 2026-05-16T12:22:06.625Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.470 | 2026-05-16T12:17:05.625Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.530 | 2026-05-16T12:16:04.627Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.465 | 2026-05-16T12:12:08.625Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.535 | 2026-05-16T12:11:06.627Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.535 | 2026-05-16T12:07:07.627Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.465 | 2026-05-16T12:07:07.625Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.460 / 0.480 | 2.00% | 2026-05-16T12:32:54.107Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.540 | 2.00% | 2026-05-16T12:32:54.107Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.460 / 0.480 | 2.00% | 2026-05-16T12:27:48.650Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.540 | 2.00% | 2026-05-16T12:27:48.650Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.540 | 2.00% | 2026-05-16T12:23:29.496Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.460 / 0.480 | 2.00% | 2026-05-16T12:23:29.496Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.460 / 0.480 | 2.00% | 2026-05-16T12:18:35.754Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.540 | 2.00% | 2026-05-16T12:18:35.754Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.450 / 0.480 | 3.00% | 2026-05-16T12:13:24.654Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.550 | 3.00% | 2026-05-16T12:13:24.654Z |
| 88275040060084773376557187972215267513049848642895776801789297917961077894224 | 0.520 / 0.550 | 3.00% | 2026-05-16T12:08:15.202Z |
| 94376205816022955542979635542279932967359915765455578534002478996104754801969 | 0.450 / 0.480 | 3.00% | 2026-05-16T12:08:15.202Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||