market detail
ACTIVE
Will Jesus Christ return before GTA VI?
Unclassified / spread 1.00% / liquidity $399,168.535
Read-only market data. Real execution is disabled.
Liquidity$399,168.535Unclassified
24h volume$5,180.26stored market data
Spread1.00%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:33:05.687Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:31:08.625Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:28:07.625Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:28:06.687Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:22:06.625Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:22:05.687Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:17:04.687Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:16:04.625Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:12:07.687Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:11:06.625Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.485 | 2026-05-16T12:07:07.625Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.515 | 2026-05-16T12:07:06.687Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:33:31.766Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:33:31.766Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:28:39.396Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:28:39.396Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:23:08.552Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:23:08.552Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:17:43.909Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:17:43.909Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:13:13.211Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:13:13.211Z |
| 92388629082681805622801622703528982922543286352927708208755887536971583436902 | 0.510 / 0.520 | 1.00% | 2026-05-16T12:07:34.678Z |
| 90435811253665578014957380826505992530054077692143838383981805324273750424057 | 0.480 / 0.490 | 1.00% | 2026-05-16T12:07:34.678Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||