market detail
ACTIVE
Trump out as President before GTA VI?
Unclassified / spread 1.00% / liquidity $55,065.205
Read-only market data. Real execution is disabled.
Liquidity$55,065.205Unclassified
24h volume$1,719.09stored market data
Spread1.00%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:33:07.638Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:31:07.643Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:28:06.643Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:28:06.638Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:22:06.643Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:22:06.638Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:17:05.638Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:16:04.643Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:12:07.638Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:11:05.643Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.505 | 2026-05-16T12:07:07.643Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.495 | 2026-05-16T12:07:07.638Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:33:36.002Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:33:36.002Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:28:44.777Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:28:44.777Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:23:29.494Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:23:29.494Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:18:39.506Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:18:39.506Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:13:24.455Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:13:24.455Z |
| 64533579809297525579033609963634939501013332859992608996100633472507000251907 | 0.490 / 0.500 | 1.00% | 2026-05-16T12:07:49.943Z |
| 108999723207897941876452935557011604067917389120996960199512481363958770540884 | 0.500 / 0.510 | 1.00% | 2026-05-16T12:07:49.943Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||