market detail
ACTIVE
Will bitcoin hit $1m before GTA VI?
Unclassified / spread 0.10% / liquidity $123,521.948
Read-only market data. Real execution is disabled.
Liquidity$123,521.948Unclassified
24h volume$1,235.343stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:28:07.628Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:28:06.638Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:23:10.638Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:22:06.628Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:17:05.638Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:16:05.628Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:12:07.638Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:11:06.628Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:07:08.628Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:07:07.638Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 | 2026-05-16T12:02:06.638Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 | 2026-05-16T12:01:05.628Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:28:47.554Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:28:47.554Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:23:42.420Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:23:36.921Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:18:39.505Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:18:39.505Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:13:24.676Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:13:24.676Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:08:24.207Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:08:24.207Z |
| 91863162118308663069733924043159186005106558783397508844234610341221325526200 | 0.513 / 0.514 | 0.10% | 2026-05-16T12:03:20.179Z |
| 105267568073659068217311993901927962476298440625043565106676088842803600775810 | 0.486 / 0.487 | 0.10% | 2026-05-16T12:03:20.179Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||