market detail
ACTIVE
GTA VI released before June 2026?
Unclassified / spread 0.40% / liquidity $47,754.921
Read-only market data. Real execution is disabled.
Liquidity$47,754.921Unclassified
24h volume$27,371.681stored market data
Spread0.40%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.009 | 2026-05-16T12:33:09.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.991 | 2026-05-16T12:33:09.626Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 | 2026-05-16T12:28:07.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.994 | 2026-05-16T12:28:07.626Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 | 2026-05-16T12:23:10.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.994 | 2026-05-16T12:23:10.626Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 | 2026-05-16T12:17:05.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.994 | 2026-05-16T12:17:05.626Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 | 2026-05-16T12:12:08.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.994 | 2026-05-16T12:12:08.626Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 | 2026-05-16T12:07:07.631Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.994 | 2026-05-16T12:07:07.626Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.990 / 0.992 | 0.20% | 2026-05-16T12:33:18.080Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.008 / 0.010 | 0.20% | 2026-05-16T12:33:18.080Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.990 / 0.994 | 0.40% | 2026-05-16T12:28:43.151Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 / 0.010 | 0.40% | 2026-05-16T12:28:43.151Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 / 0.007 | 0.10% | 2026-05-16T12:23:31.721Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.993 / 0.994 | 0.10% | 2026-05-16T12:23:31.721Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.993 / 0.994 | 0.10% | 2026-05-16T12:18:28.516Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 / 0.007 | 0.10% | 2026-05-16T12:18:28.516Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.993 / 0.994 | 0.10% | 2026-05-16T12:12:44.621Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 / 0.007 | 0.10% | 2026-05-16T12:12:44.621Z |
| 109289569086508934142323222102974769075074494425163878721602922903101062859033 | 0.993 / 0.994 | 0.10% | 2026-05-16T12:07:53.754Z |
| 8441400852834915183759801017793514978104486628517653995211751018945988243154 | 0.006 / 0.007 | 0.10% | 2026-05-16T12:07:53.754Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||