market detail
ACTIVE
Will Harvey Weinstein be sentenced to less than 5 years in prison?
Unclassified / spread 0.60% / liquidity $5,176.266
Read-only market data. Real execution is disabled.
Liquidity$5,176.266Unclassified
24h volume$8,070.255stored market data
Spread0.60%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity is low for realistic execution.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:33:07.672Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:33:05.698Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:28:06.698Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:28:06.672Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:23:10.698Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:23:10.672Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:17:05.672Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:17:04.698Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:12:07.698Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:12:07.672Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.038 | 2026-05-16T12:07:07.698Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.962 | 2026-05-16T12:07:07.672Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.959 / 0.965 | 0.60% | 2026-05-16T12:33:46.723Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.041 | 0.60% | 2026-05-16T12:33:46.723Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.959 / 0.965 | 0.60% | 2026-05-16T12:28:46.928Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.041 | 0.60% | 2026-05-16T12:28:46.928Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.041 | 0.60% | 2026-05-16T12:23:01.195Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.959 / 0.965 | 0.60% | 2026-05-16T12:23:01.195Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.959 / 0.965 | 0.60% | 2026-05-16T12:18:38.826Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.041 | 0.60% | 2026-05-16T12:18:38.826Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.958 / 0.965 | 0.70% | 2026-05-16T12:13:26.624Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.042 | 0.70% | 2026-05-16T12:13:26.624Z |
| 47055352475798285920984907840917431698812931301054546103955312973973172985230 | 0.958 / 0.965 | 0.70% | 2026-05-16T12:08:20.394Z |
| 77166477669007661974218999697956080000161736671391584414287437514245884953047 | 0.035 / 0.042 | 0.70% | 2026-05-16T12:08:20.394Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||