market detail
ACTIVE
Will Harvey Weinstein be sentenced to more than 30 years in prison?
Unclassified / spread 0.10% / liquidity $5,667.698
Read-only market data. Real execution is disabled.
Liquidity$5,667.698Unclassified
24h volume$6,409.424stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity is low for realistic execution.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:28:07.631Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:28:06.695Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:23:10.695Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:23:10.631Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:18:08.631Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:18:07.695Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:12:08.631Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:12:07.695Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:07:07.695Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:07:07.631Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.004 | 2026-05-16T12:02:06.631Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.997 | 2026-05-16T12:02:05.695Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:28:46.578Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:28:46.578Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:23:20.640Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:23:20.640Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:18:39.356Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:18:39.356Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:13:17.375Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:13:17.375Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:08:19.766Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:08:19.766Z |
| 26608800110066527607246656145735191327716408714826934367635297922290688100618 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:03:16.198Z |
| 87036266705700330884624690101790543034325645582506946990660049003915176778714 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:03:16.198Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||