market detail
ACTIVE
Will the Colorado Avalanche win the 2026 NHL Stanley Cup?
Unclassified / spread 1.00% / liquidity $119,506.184
Read-only market data. Real execution is disabled.
Liquidity$119,506.184Unclassified
24h volume$20,397.955stored market data
Spread1.00%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.602 | 2026-05-16T12:33:08.637Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.399 | 2026-05-16T12:32:07.630Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.399 | 2026-05-16T12:28:07.630Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.602 | 2026-05-16T12:28:06.637Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.597 | 2026-05-16T12:23:10.637Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.403 | 2026-05-16T12:22:06.630Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.597 | 2026-05-16T12:18:07.637Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.404 | 2026-05-16T12:18:07.630Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.597 | 2026-05-16T12:12:07.637Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.404 | 2026-05-16T12:11:06.630Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.597 | 2026-05-16T12:07:07.637Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.404 | 2026-05-16T12:07:07.630Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.601 / 0.603 | 0.20% | 2026-05-16T12:33:36.713Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.397 / 0.399 | 0.20% | 2026-05-16T12:33:36.713Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.601 / 0.603 | 0.20% | 2026-05-16T12:28:48.165Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.397 / 0.399 | 0.20% | 2026-05-16T12:28:48.165Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.397 / 0.399 | 0.20% | 2026-05-16T12:23:42.550Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.601 / 0.603 | 0.20% | 2026-05-16T12:23:42.550Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.592 / 0.602 | 1.00% | 2026-05-16T12:18:30.547Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.398 / 0.408 | 1.00% | 2026-05-16T12:18:30.546Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.592 / 0.601 | 0.90% | 2026-05-16T12:13:28.193Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.399 / 0.408 | 0.90% | 2026-05-16T12:13:28.193Z |
| 87978082071653935678874296685430503892266481242311708420787197372467948088235 | 0.592 / 0.601 | 0.90% | 2026-05-16T12:08:18.938Z |
| 101738487887518832481587379955535423775326921556438741919099866785354159699479 | 0.399 / 0.408 | 0.90% | 2026-05-16T12:08:18.938Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||