market detail
ACTIVE
Will the Vegas Golden Knights win the 2026 NHL Stanley Cup?
Unclassified / spread 0.10% / liquidity $95,754.515
Read-only market data. Real execution is disabled.
Liquidity$95,754.515Unclassified
24h volume$5,471.148stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:33:05.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:32:06.638Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:28:06.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:28:06.638Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:23:10.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:22:06.638Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:18:07.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:18:07.638Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:13:05.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:11:05.638Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 | 2026-05-16T12:07:07.696Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 | 2026-05-16T12:07:07.638Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:28:48.254Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:28:48.254Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:23:42.247Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:23:42.247Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:18:34.049Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:18:34.049Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:12:52.763Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:12:52.763Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:08:02.524Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:08:02.524Z |
| 58534831224432332845742394199681128700782343287162911891204466367752298448751 | 0.875 / 0.876 | 0.10% | 2026-05-16T12:02:31.320Z |
| 68803485030073596962715540294172682212192134248970512695855620898253368033218 | 0.124 / 0.125 | 0.10% | 2026-05-16T12:02:31.320Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||