market detail
ACTIVE
Will the Montreal Canadiens win the 2026 NHL Stanley Cup?
Unclassified / spread 0.10% / liquidity $139,392.477
Read-only market data. Real execution is disabled.
Liquidity$139,392.477Unclassified
24h volume$11,591.976stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:33:07.647Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:32:03.681Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:28:06.681Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:28:06.647Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:23:10.647Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:22:05.681Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:18:07.681Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:18:07.647Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:12:07.647Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:11:05.681Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 | 2026-05-16T12:07:07.647Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 | 2026-05-16T12:07:06.681Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.906 / 0.908 | 0.20% | 2026-05-16T12:33:36.714Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.094 | 0.20% | 2026-05-16T12:33:36.714Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 / 0.908 | 0.10% | 2026-05-16T12:28:48.338Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.093 | 0.10% | 2026-05-16T12:28:48.329Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.093 | 0.10% | 2026-05-16T12:23:42.321Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 / 0.908 | 0.10% | 2026-05-16T12:23:42.321Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 / 0.908 | 0.10% | 2026-05-16T12:18:34.052Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.093 | 0.10% | 2026-05-16T12:18:34.052Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 / 0.908 | 0.10% | 2026-05-16T12:13:27.617Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.093 | 0.10% | 2026-05-16T12:13:27.617Z |
| 85705323099460694144578384076010167420188174879039498210125410497783582291911 | 0.907 / 0.908 | 0.10% | 2026-05-16T12:08:18.938Z |
| 114248353339288476395516704859280406139740194553592209059241667781908210476009 | 0.092 / 0.093 | 0.10% | 2026-05-16T12:08:18.938Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||