market detail
ACTIVE
Will the Buffalo Sabres win the 2026 NHL Stanley Cup?
Unclassified / spread 0.40% / liquidity $86,851.952
Read-only market data. Real execution is disabled.
Liquidity$86,851.952Unclassified
24h volume$41,102.365stored market data
Spread0.40%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 | 2026-05-16T12:33:08.627Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.980 | 2026-05-16T12:33:05.698Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 | 2026-05-16T12:28:07.627Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.980 | 2026-05-16T12:28:06.698Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.980 | 2026-05-16T12:23:10.698Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 | 2026-05-16T12:23:10.627Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.979 | 2026-05-16T12:18:07.698Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.021 | 2026-05-16T12:18:07.627Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.021 | 2026-05-16T12:12:08.627Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.979 | 2026-05-16T12:12:06.698Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.979 | 2026-05-16T12:07:07.698Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.021 | 2026-05-16T12:07:07.627Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.978 / 0.982 | 0.40% | 2026-05-16T12:33:36.713Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.018 / 0.022 | 0.40% | 2026-05-16T12:33:36.713Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.978 / 0.982 | 0.40% | 2026-05-16T12:28:48.353Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.018 / 0.022 | 0.40% | 2026-05-16T12:28:48.353Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.018 / 0.022 | 0.40% | 2026-05-16T12:23:42.234Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.978 / 0.982 | 0.40% | 2026-05-16T12:23:42.234Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.977 / 0.980 | 0.30% | 2026-05-16T12:18:34.046Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 / 0.023 | 0.30% | 2026-05-16T12:18:34.046Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.977 / 0.980 | 0.30% | 2026-05-16T12:11:10.418Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 / 0.023 | 0.30% | 2026-05-16T12:11:10.418Z |
| 27567623701936433796601303407226067803713696645804713742508261420706593984700 | 0.977 / 0.980 | 0.30% | 2026-05-16T12:08:18.601Z |
| 86989765000750155883097827320609652927052275812009422751609183177638176999827 | 0.020 / 0.023 | 0.30% | 2026-05-16T12:08:18.601Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||