market detail
ACTIVE
Will the Oklahoma City Thunder win the 2026 NBA Finals?
Unclassified / spread 1.00% / liquidity $181,482.1
Read-only market data. Real execution is disabled.
Liquidity$181,482.1Unclassified
24h volume$84,390.582stored market data
Spread1.00%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:33:09.631Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:33:05.682Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:28:06.682Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:27:08.631Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:22:06.631Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:22:05.682Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:17:04.682Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:16:04.631Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:12:07.682Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:11:06.631Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.585 | 2026-05-16T12:07:07.631Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.415 | 2026-05-16T12:07:06.682Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:33:50.590Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:33:50.590Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:28:46.706Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:28:46.706Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:23:40.346Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:23:40.346Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:18:35.550Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:18:35.550Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:13:27.193Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:13:27.193Z |
| 44914465637297319816681463234953032477919413063019359633128421605039733545953 | 0.410 / 0.420 | 1.00% | 2026-05-16T12:08:21.372Z |
| 49500299856831034491021962156746701298730459370557900271970866855042624695770 | 0.580 / 0.590 | 1.00% | 2026-05-16T12:08:21.372Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||