market detail
ACTIVE
Will the Cleveland Cavaliers win the 2026 NBA Finals?
Unclassified / spread 0.10% / liquidity $863,201.747
Read-only market data. Real execution is disabled.
Liquidity$863,201.747Unclassified
24h volume$470,006.471stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 | 2026-05-16T12:33:08.628Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.982 | 2026-05-16T12:33:05.689Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.982 | 2026-05-16T12:27:07.689Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 | 2026-05-16T12:27:07.628Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 | 2026-05-16T12:22:06.628Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.982 | 2026-05-16T12:22:05.689Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 | 2026-05-16T12:17:05.628Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.982 | 2026-05-16T12:17:04.689Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 | 2026-05-16T12:12:08.628Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.982 | 2026-05-16T12:12:07.689Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 | 2026-05-16T12:07:07.689Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.019 | 2026-05-16T12:07:07.628Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:33:50.590Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:33:50.590Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:28:22.768Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:28:22.768Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:23:41.849Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:23:41.849Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:18:38.140Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:18:38.140Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:13:27.501Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:13:27.501Z |
| 21929863894047830651599085392978377118642353711084157807549430066031384497667 | 0.018 / 0.019 | 0.10% | 2026-05-16T12:08:23.778Z |
| 87330689906224096887625709229706923472442188571057301299963059101866409440363 | 0.981 / 0.982 | 0.10% | 2026-05-16T12:08:23.778Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||