market detail
ACTIVE
Will the New York Knicks win the 2026 NBA Finals?
Unclassified / spread 0.10% / liquidity $327,801.834
Read-only market data. Real execution is disabled.
Liquidity$327,801.834Unclassified
24h volume$181,719.631stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:33:08.630Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:31:07.643Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:28:07.630Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:27:07.643Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:22:06.643Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:22:06.630Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:17:05.630Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:16:04.643Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:12:08.630Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:11:05.643Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.139 | 2026-05-16T12:07:07.643Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.862 | 2026-05-16T12:07:07.630Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:33:50.590Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:33:50.590Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:28:22.786Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:28:22.786Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:23:41.845Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:23:41.845Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:18:39.379Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:18:39.379Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:13:27.743Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:13:27.743Z |
| 20257190540739490630509657713144742134547949967093643458458133445357169845406 | 0.138 / 0.139 | 0.10% | 2026-05-16T12:08:21.490Z |
| 1770840559776249239623005379825945674336282130390798724203946923853499387834 | 0.861 / 0.862 | 0.10% | 2026-05-16T12:08:21.490Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||