market detail
ACTIVE
Will MegaETH perform an airdrop by June 30?
Unclassified / spread 0.30% / liquidity $4,122.802
Read-only market data. Real execution is disabled.
Liquidity$4,122.802Unclassified
24h volume$186.603stored market data
Spread0.30%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity is low for realistic execution.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.688 | 2026-05-16T09:29:05.698Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.312 | 2026-05-16T09:28:11.627Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.312 | 2026-05-16T09:24:08.627Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.688 | 2026-05-16T09:24:07.698Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.312 | 2026-05-16T09:00:14.626Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.688 | 2026-05-16T09:00:07.697Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.309 | 2026-05-16T08:00:10.625Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.691 | 2026-05-16T08:00:07.696Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.305 | 2026-05-16T07:00:09.624Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.695 | 2026-05-16T07:00:06.695Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.297 | 2026-05-16T06:00:12.623Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.703 | 2026-05-16T06:00:03.694Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.309 / 0.315 | 0.60% | 2026-05-16T09:25:49.911Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.685 / 0.691 | 0.60% | 2026-05-16T09:25:49.911Z |
| 96797656031191119176188453471637044475353637081608890153571023284371119486681 | 0.309 / 0.315 | 0.60% | 2026-05-16T09:22:22.779Z |
| 102844052859529992637803443259193395522411387362312885030298797134413940349829 | 0.685 / 0.691 | 0.60% | 2026-05-16T09:22:22.779Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||