market detail
ACTIVE
Will Spain win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $601,868.44
Read-only market data. Real execution is disabled.
Liquidity$601,868.44Unclassified
24h volume$66,964.449stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T09:39:07.636Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T09:39:07.626Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T09:34:06.636Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T09:34:06.626Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T09:29:06.636Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T09:29:06.626Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T09:24:08.626Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T09:23:10.636Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T09:00:13.625Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T09:00:11.635Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.835 | 2026-05-16T08:00:10.624Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.166 | 2026-05-16T08:00:09.634Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.165 / 0.166 | 0.10% | 2026-05-16T09:40:37.171Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.834 / 0.835 | 0.10% | 2026-05-16T09:40:37.171Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.165 / 0.166 | 0.10% | 2026-05-16T09:35:36.645Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.834 / 0.835 | 0.10% | 2026-05-16T09:35:36.645Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.165 / 0.166 | 0.10% | 2026-05-16T09:30:16.887Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.834 / 0.835 | 0.10% | 2026-05-16T09:30:16.887Z |
| 4394372887385518214471608448209527405727552777602031099972143344338178308080 | 0.165 / 0.166 | 0.10% | 2026-05-16T09:25:23.732Z |
| 112680630004798425069810935278212000865453267506345451433803052322987302357330 | 0.834 / 0.835 | 0.10% | 2026-05-16T09:25:23.732Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||