market detail
ACTIVE
Will France win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $623,241.473
Read-only market data. Real execution is disabled.
Liquidity$623,241.473Unclassified
24h volume$112,343.807stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T10:00:12.629Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T10:00:12.628Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 | 2026-05-16T09:59:06.637Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T09:55:07.628Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 | 2026-05-16T09:55:06.637Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T09:50:09.628Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 | 2026-05-16T09:49:07.637Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T09:45:08.628Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 | 2026-05-16T09:44:04.637Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T09:00:14.627Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 | 2026-05-16T09:00:10.636Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.827 | 2026-05-16T08:00:10.626Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 / 0.174 | 0.10% | 2026-05-16T10:00:12.468Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.826 / 0.827 | 0.10% | 2026-05-16T10:00:12.468Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 / 0.174 | 0.10% | 2026-05-16T09:56:03.395Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.826 / 0.827 | 0.10% | 2026-05-16T09:56:03.395Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 / 0.174 | 0.10% | 2026-05-16T09:50:31.497Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.826 / 0.827 | 0.10% | 2026-05-16T09:50:31.497Z |
| 32270411694523539495262303868629477861017829722282576458031815333486368239544 | 0.826 / 0.827 | 0.10% | 2026-05-16T09:45:04.011Z |
| 108233603819467706476318984012158651931658302669301887462181073562758483842092 | 0.173 / 0.174 | 0.10% | 2026-05-16T09:45:04.011Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||