market detail
ACTIVE
Will Portugal win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $413,053.41
Read-only market data. Real execution is disabled.
Liquidity$413,053.41Unclassified
24h volume$418,665.162stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.082 | 2026-05-16T10:31:07.643Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 | 2026-05-16T10:31:07.638Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 | 2026-05-16T10:26:08.638Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.082 | 2026-05-16T10:25:08.643Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.082 | 2026-05-16T10:21:04.643Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 | 2026-05-16T10:21:04.638Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.917 | 2026-05-16T10:16:08.638Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.083 | 2026-05-16T10:15:07.643Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.083 | 2026-05-16T10:00:10.642Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.917 | 2026-05-16T10:00:10.637Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.083 | 2026-05-16T09:00:10.641Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.917 | 2026-05-16T09:00:10.636Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.081 / 0.082 | 0.10% | 2026-05-16T10:31:58.837Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 / 0.919 | 0.10% | 2026-05-16T10:31:58.837Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.081 / 0.082 | 0.10% | 2026-05-16T10:26:47.318Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 / 0.919 | 0.10% | 2026-05-16T10:26:47.318Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.081 / 0.082 | 0.10% | 2026-05-16T10:21:45.413Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.918 / 0.919 | 0.10% | 2026-05-16T10:21:45.413Z |
| 45415751658241142530386585138386640503488308219341470020075667342738719018629 | 0.082 / 0.083 | 0.10% | 2026-05-16T10:16:29.243Z |
| 31940783580344558651011323787577288681658737625185216525249046282994042503801 | 0.917 / 0.918 | 0.10% | 2026-05-16T10:16:29.243Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||