market detail
ACTIVE
Will Netherlands win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $1,405,864.88
Read-only market data. Real execution is disabled.
Liquidity$1,405,864.88Unclassified
24h volume$135,568.841stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T10:41:08.640Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T10:41:08.626Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T10:36:05.640Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T10:35:14.626Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T10:31:08.626Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T10:31:07.640Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T10:26:08.640Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T10:24:05.626Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T10:00:11.625Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T10:00:10.639Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.034 | 2026-05-16T09:00:13.624Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.967 | 2026-05-16T09:00:10.638Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.033 / 0.034 | 0.10% | 2026-05-16T10:42:05.964Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.966 / 0.967 | 0.10% | 2026-05-16T10:42:05.964Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.033 / 0.034 | 0.10% | 2026-05-16T10:35:41.918Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.966 / 0.967 | 0.10% | 2026-05-16T10:35:41.918Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.033 / 0.034 | 0.10% | 2026-05-16T10:30:46.884Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.966 / 0.967 | 0.10% | 2026-05-16T10:30:46.884Z |
| 55935183786009449883683540312350046975246300613283087403691731856990327029236 | 0.033 / 0.034 | 0.10% | 2026-05-16T10:26:34.019Z |
| 103711573894614472510743687764792452240919804104728889027222697502832804498206 | 0.966 / 0.967 | 0.10% | 2026-05-16T10:26:34.019Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||