market detail
ACTIVE
Will USA win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $3,989,051.977
Read-only market data. Real execution is disabled.
Liquidity$3,989,051.977Unclassified
24h volume$161,110.054stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T10:51:06.626Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T10:51:05.629Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T10:46:13.626Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T10:46:12.629Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T10:41:08.629Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T10:41:08.626Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T10:36:05.629Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T10:36:05.626Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T10:00:11.628Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T10:00:11.625Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 | 2026-05-16T09:00:14.624Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.985 | 2026-05-16T09:00:13.627Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 / 0.016 | 0.10% | 2026-05-16T10:50:59.187Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.984 / 0.985 | 0.10% | 2026-05-16T10:50:59.187Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 / 0.016 | 0.10% | 2026-05-16T10:47:02.692Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.984 / 0.985 | 0.10% | 2026-05-16T10:47:02.692Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 / 0.016 | 0.10% | 2026-05-16T10:42:05.935Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.984 / 0.985 | 0.10% | 2026-05-16T10:42:05.935Z |
| 94603648636330087039501304492699481091005420017442244191603206509188088089447 | 0.015 / 0.016 | 0.10% | 2026-05-16T10:36:53.020Z |
| 45270201343463663182019040935560267543606888663369415494551943549463253748361 | 0.984 / 0.985 | 0.10% | 2026-05-16T10:36:53.020Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||