market detail
ACTIVE
Will Colombia win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $4,276,419.011
Read-only market data. Real execution is disabled.
Liquidity$4,276,419.011Unclassified
24h volume$246,283.289stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T11:32:06.627Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T11:32:05.640Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T11:27:05.640Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T11:27:05.627Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T11:22:19.627Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T11:22:18.640Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T11:17:06.640Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T11:17:06.627Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T11:00:23.626Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T11:00:22.639Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.984 | 2026-05-16T10:00:10.638Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.017 | 2026-05-16T10:00:10.625Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.016 / 0.017 | 0.10% | 2026-05-16T11:32:14.362Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.983 / 0.984 | 0.10% | 2026-05-16T11:32:14.362Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.016 / 0.017 | 0.10% | 2026-05-16T11:25:44.345Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.983 / 0.984 | 0.10% | 2026-05-16T11:25:44.345Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.016 / 0.017 | 0.10% | 2026-05-16T11:22:04.827Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.983 / 0.984 | 0.10% | 2026-05-16T11:22:04.827Z |
| 98803390175521456712653678280474920637934596234667490983228578374641217211132 | 0.016 / 0.017 | 0.10% | 2026-05-16T11:17:12.189Z |
| 66826965351166675155887515167306086307412332225034738589879767944935462342380 | 0.983 / 0.984 | 0.10% | 2026-05-16T11:17:12.189Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||