market detail
ACTIVE
Will Norway win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $2,334,768.696
Read-only market data. Real execution is disabled.
Liquidity$2,334,768.696Unclassified
24h volume$315,317.455stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookstaleexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshstale
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T11:52:08.630Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T11:52:08.629Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T11:47:07.630Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T11:47:07.629Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T11:42:20.630Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T11:42:20.629Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T11:37:04.630Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T11:37:04.629Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T11:00:23.629Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T11:00:23.628Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.978 | 2026-05-16T10:00:10.628Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 | 2026-05-16T10:00:10.627Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 / 0.023 | 0.10% | 2026-05-16T11:53:08.335Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.977 / 0.978 | 0.10% | 2026-05-16T11:53:08.335Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 / 0.023 | 0.10% | 2026-05-16T11:48:06.458Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.977 / 0.978 | 0.10% | 2026-05-16T11:48:06.458Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 / 0.023 | 0.10% | 2026-05-16T11:42:31.275Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.977 / 0.978 | 0.10% | 2026-05-16T11:42:31.275Z |
| 60447443643099453130956385288904175887233107411078568881602330835010340506057 | 0.022 / 0.023 | 0.10% | 2026-05-16T11:36:36.722Z |
| 111538579557239934343870815626480092245052857494675784434731223739153238373070 | 0.977 / 0.978 | 0.10% | 2026-05-16T11:36:36.722Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||