market detail
ACTIVE
Will Canada win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $7,047,345.864
Read-only market data. Real execution is disabled.
Liquidity$7,047,345.864Unclassified
24h volume$198,714.04stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T12:02:07.628Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T12:02:06.626Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T12:00:17.627Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T12:00:16.625Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T11:57:05.627Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T11:57:05.625Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T11:52:09.627Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T11:52:09.625Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T11:47:09.627Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T11:47:08.625Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 | 2026-05-16T11:00:25.626Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.996 | 2026-05-16T11:00:24.624Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 / 0.005 | 0.10% | 2026-05-16T12:03:15.274Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.995 / 0.996 | 0.10% | 2026-05-16T12:03:15.274Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 / 0.005 | 0.10% | 2026-05-16T11:57:15.046Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.995 / 0.996 | 0.10% | 2026-05-16T11:57:15.046Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 / 0.005 | 0.10% | 2026-05-16T11:53:08.242Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.995 / 0.996 | 0.10% | 2026-05-16T11:53:08.242Z |
| 99303605181956827630838461879484468077121754034387765735989859308848389894408 | 0.004 / 0.005 | 0.10% | 2026-05-16T11:48:06.571Z |
| 69727421603231227453181655442677441322028725849495647325726292556190704508348 | 0.995 / 0.996 | 0.10% | 2026-05-16T11:48:06.571Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||