market detail
ACTIVE
Will Ecuador win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $3,398,645.168
Read-only market data. Real execution is disabled.
Liquidity$3,398,645.168Unclassified
24h volume$594,389.465stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T12:23:10.698Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T12:23:10.626Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T12:18:07.698Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T12:18:07.626Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T12:13:09.626Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T12:13:05.698Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T12:08:05.698Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T12:07:07.626Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T12:00:16.625Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T12:00:09.697Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.993 | 2026-05-16T11:00:24.624Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 | 2026-05-16T11:00:21.696Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 / 0.008 | 0.10% | 2026-05-16T12:23:40.433Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.992 / 0.993 | 0.10% | 2026-05-16T12:23:40.433Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 / 0.008 | 0.10% | 2026-05-16T12:18:40.322Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.992 / 0.993 | 0.10% | 2026-05-16T12:18:40.322Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 / 0.008 | 0.10% | 2026-05-16T12:11:33.248Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.992 / 0.993 | 0.10% | 2026-05-16T12:11:33.248Z |
| 39971087496427056640429359043364261029374524049464674733142166279730655826181 | 0.007 / 0.008 | 0.10% | 2026-05-16T12:08:20.090Z |
| 76638532101043658630369484092110685720624002077285242368448475410253808399541 | 0.992 / 0.993 | 0.10% | 2026-05-16T12:08:20.090Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||