market detail
ACTIVE
Will Paraguay win the 2026 FIFA World Cup?
Unclassified / spread 0.10% / liquidity $6,617,462.593
Read-only market data. Real execution is disabled.
Liquidity$6,617,462.593Unclassified
24h volume$245,287.351stored market data
Spread0.10%copyability input
Price historyfreshbacktest realism
Orderbookfreshexact realism
market participants
Smart Wallet Activity
| Wallet | Trades | Notional |
|---|---|---|
| No smart wallet activity stored for this market. | ||
market warnings
Risk Notes
Spread is inside conservative demo thresholds.
Liquidity supports demo sizing assumptions.
Stored orderbook snapshots are available for recent realism checks.
freshfresh
price ticks
Price History Freshness
| Asset | Price | Captured |
|---|---|---|
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T12:28:06.654Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T12:23:10.654Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.997 | 2026-05-16T12:23:10.640Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T12:18:07.654Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.997 | 2026-05-16T12:18:07.640Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T12:00:12.653Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.997 | 2026-05-16T12:00:12.639Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T11:00:22.652Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.997 | 2026-05-16T11:00:22.638Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T10:00:10.651Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.997 | 2026-05-16T10:00:10.637Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.004 | 2026-05-16T09:00:10.650Z |
exact-orderbook realism
Orderbook Snapshots
| Asset | Bid / Ask | Spread | Captured |
|---|---|---|---|
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:23:27.194Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:23:27.194Z |
| 93165696161088512376930999170413968261015485018106746563527821398897374023845 | 0.003 / 0.004 | 0.10% | 2026-05-16T12:18:40.629Z |
| 64564930076241670294516403352804569921660004975706088367725793399153499601932 | 0.996 / 0.997 | 0.10% | 2026-05-16T12:18:40.629Z |
market signal tape
Signals
| Decision | Side | Price | Copy Score | Created |
|---|---|---|---|---|
| No stored signals for this market. | ||||