Manual Wallet
0x340b374046d3e8d97da8d6c9b7fd6e4bf74d797b
Score Reasons
reasonTrader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency.
reasonCopyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability.
reasonLucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected.
Category Scores
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW | |
| Unclassified | LOW |
Score History
| Calculated | Trader | Copyability | Risk | Confidence | Reason Trace |
|---|---|---|---|---|---|
| 2026-05-16T13:36:24.324Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T13:21:14.204Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T13:06:00.747Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T12:50:53.257Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T12:35:39.469Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T12:20:28.296Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T12:05:26.461Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T11:50:13.164Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T11:35:02.795Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T11:19:51.151Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T11:04:35.654Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T10:49:26.350Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T10:34:23.433Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T10:19:17.168Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T10:04:15.112Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T09:58:07.762Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T09:57:44.306Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T09:42:41.507Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T09:27:33.291Z | LOW | Trader score 17 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 47 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Lucky-wallet filter active: insufficient history, concentration, drawdown, or copyability risk detected. | |||
| 2026-05-16T09:21:13.656Z | HIGH | Trader score 64 uses realized PnL, risk-adjusted ROI, drawdown, specialization, copyable ROI, and recency. Copyability score 71 includes copyable ROI, slippage, execution success, liquidity, and spread stability. Anti-lucky filters passed for MVP thresholds. |
Recent Trades
| Market | Asset | Price | Size | Time |
|---|---|---|---|---|
| 0x10d4b55e87cd8df815a88de7a8eccdff77418d361285a540fbdc6505bb99a4a2 | 67423939864971962920209126258922721130282429613087261619642304277345981406057 | 0.94 | 20081.43 | 2026-04-06T06:22:45.000Z |
| 0xe443dab97ad8b7f58558cc7a6a3932d156031e962a451e0461e9a4578d78fe84 | 45752951190517118746418545365916139233368614665273368123939609626397431866529 | 0.97 | 23154.35 | 2026-04-02T09:35:37.000Z |
| 0x6d0e09d0f04572d9b1adad84703458b0297bc5603b69dccbde93147ee4443246 | 2916184120206223749839849644877707470354946028257066951797428049170871002238 | 0.53 | 169.67 | 2026-03-28T14:22:15.000Z |
| 0x306d10d4a4d51b41910dbc779ca00908bd917c131541c5c42bbbc736258d2d56 | 81697486240392901899167649997008736380137911909662773455994395620863894931973 | 0.85 | 8262.85 | 2026-03-25T11:12:09.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.81 | 1620.24 | 2026-03-25T08:40:35.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.81 | 32379.39 | 2026-03-25T07:34:15.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.82 | 10308.64 | 2026-03-25T07:32:59.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.90 | 891.27 | 2026-03-23T09:49:57.000Z |
| 0x306d10d4a4d51b41910dbc779ca00908bd917c131541c5c42bbbc736258d2d56 | 81697486240392901899167649997008736380137911909662773455994395620863894931973 | 0.82 | 932.06 | 2026-03-22T08:25:41.000Z |
| 0xe4b9a52d2bb336ff9d84799b70e72e8e5f4507df881af60f3f4daeb9f541a80e | 31335564527155177318544135513783493075328451393660649396114225549873718295223 | 0.67 | 51255.57 | 2026-03-21T17:15:43.000Z |
| 0x306d10d4a4d51b41910dbc779ca00908bd917c131541c5c42bbbc736258d2d56 | 81697486240392901899167649997008736380137911909662773455994395620863894931973 | 0.78 | 90000.00 | 2026-03-21T14:46:59.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.94 | 111047.92 | 2026-03-21T10:07:29.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.94 | 35000.00 | 2026-03-21T08:35:35.000Z |
| 0x3c6bcb7da14ea576e5af25547dbd96f2bb24ac34e748e76aecff2ee9195dd1ac | 51938013536033607392847872760095315790110510345353215258271180769721415981927 | 0.92 | 55000.00 | 2026-03-21T00:01:33.000Z |
| 0x4c0d19b2918d1193f05cffbd1403e88d817a54d040439fbc1f5e180cd45701a7 | 91183091114964009902669104952779136643340906746092388584007284580870855413928 | 0.91 | 13447.15 | 2026-03-20T20:16:09.000Z |
| 0x6d0e09d0f04572d9b1adad84703458b0297bc5603b69dccbde93147ee4443246 | 2916184120206223749839849644877707470354946028257066951797428049170871002238 | 0.58 | 34712.81 | 2026-03-20T17:02:23.000Z |